5621AW - 0.56-inch White 2-Digit CC LED 7-Segment Display
Price: |
|
||
|
|||
|
|||
Shipping: | DHL / Fedex free shipping | ||
Ships out within 5 days | |||
Payment: |
Product Description
Model: 5621AW
Size: 0.56-inch
Emitting color: White
Mode: Common-Cathode (CC)
Digit: 2-Digit
Category: LED 7-Segment Display
Maker: XLITX TECHNOLOGY
1. Electro-Optical Characteristics(Ta=25℃)
PARAMETER | SYMBOL | DEVICES (White) | UNIT | TEST CONDIONS | |
TYP | MAX | ||||
Peak Emission Wavelengrth | λp | 470 | nm | IF=10mA | |
Forward Voltage | VF | 3.5 | V | IF=10mA | |
Reverse Current | IR | 50 | μA | VR=5V | |
Segment To Segment (Dot To Dot) Luminonous Intensity Ratio | IV-M | 1.5:1 | IF=20 |
2. Absolute Maximun Ratings(Ta=25℃)
PARAMETER | SYMBOL | DEVICES (White) | UNIT |
Power Dissipation Per Dice | pad | 70 | mw |
Derating Linear From 25℃ Per Dice | 0.27 | mA/℃ | |
Continuous Forward Current Per Dice | laf | 30 | mA |
Peak Forward Ourrent Per Dice (Duty Cycle 1/10,10KHz) | lpf | 100 | mA |
Reverse Voltage Per Dice | Vr | 5 | V |
Operating Temperature | Topr | -20℃ (to) +75℃ | |
Storage Temperature | Tstg | -20℃ (to) +85℃ | |
Solder Temperature | 1.6Inch Below Seating Place for 5 seconds at 230℃ |
3. Electro-Optical Curve
Shipping :
If you need us to declare low value on the Invoice please contact us before delivery.
Warranty :
Any quality issue, please feedback the issue within 60days.
Feedback :
Please giver us positive feedback if you are satisfied with our product and service.
Service :
Any questions, please don't hesitate to contact us, we will get back to you within 24hours.
CERTIFICATE OF INCORPORATION